Nathan Whitehead
Male, #10228, (say 1770 - )
Nathan Whitehead|b. say 1770|p10228.htm|Thomas Whitehead|b. circa 1744\nd. before Feb 1808|p9911.htm|Elizabeth Culpepper|b. circa 1750\nd. 1832|p9908.htm|Nathan Whitehead|b. circa 1719\nd. before Apr 1779|p9476.htm|Mary Davis|b. say 1719\nd. before 1760|p9478.htm|Benjamin Culpepper the Ferryman|b. say 1721\nd. 1772|p9905.htm|Elizabeth (?)|b. circa 1721\nd. before May 1789|p9906.htm|
| Father* | Thomas Whitehead (c 1744 - b Feb 1808) |
| Mother* | Elizabeth Culpepper (c 1750 - 1832) |
| Birth* | say 1770 | Nathan was born at Edgecombe Co., North Carolina, say 1770. |
| Biography* | Nathan is mentioned in his grandfather, Nathan Whitehead, Sr's will: "To Nathan Whitehead, son of Thomas Whitehead, a negro girl named Phyllis." |
| Charts | Benjamin (son of Robert) Culpepper of Edgecombe Co., NC: Descendant Chart |
| Last Edited | 9 May 1999 |
Close