Ora Bell Leffingwell
Female, #10921, (say 1876 - 6 Apr 1955)
| Parent* | (?) Leffingwell1 (s 1851 - b 1920) | |
| Parent* | Isabel (?)1 (c 1854 - ) | |
Ora Bell Leffingwell|b. say 1876\nd. 6 Apr 1955|p10921.htm|(?) Leffingwell|b. say 1851\nd. before 1920|p49119.htm|Isabel (?)|b. circa 1854|p49118.htm||||||||||||| | ||
| Birth* | say 1876 | Ora was born say 1876. |
| She was the daughter of (?) Leffingwell and Isabel (?).1 | ||
| Marriage* | 12 Mar 1907 | She married Ephraim Culpepper Jr. at Burnet Co., Texas, on 12 Mar 1907. |
| Married Name | 12 Mar 1907 | As of 12 Mar 1907, her married name was Culpepper. |
| 1920 Census | 1 Jan 1920 | Ora was listed as a daughter in Isabel Leffingwell's household on the 1920 Census at Houston, Harris Co., Texas.1 |
| 1930 Census | 1 Apr 1930 | Ora was listed as a daughter in Isabel (?)'s household on the 1930 Census at Houston, Harris Co., Texas.2 |
| Death* | 6 Apr 1955 | She died at Harris Co., Texas, on 6 Apr 1955.3 |
Family | Ephraim Culpepper Jr. (circa 1862 - circa 1915) | |
| Last Edited | 4 Nov 2006 |
Citations
- 1920 Federal Census, United States.
ED 105, Sheet 7A, Pg 198, Pct 1, 329 West 18th St., Houston, Harris Co., TX
Rent=Y, Farm=N
Isabel Leffingwell, Head, F, 65, WD, TX AR MO
Ora L. (Leffingwell) Culpepper, Dau, F, 45, WD, TX OH TX, Teacher-PubSch. - 1930 Federal Census, United States.
ED 27, Sheet 12A, Pg 185, Pct. 1, 2155 Oxford, Houston, Harris Co., TX
Own=$6000, Radio=Y, Farm=N, Military=N
Isabell Leffingwell, Head, F, 75, WD, md@n/a, TX AR MO
Ora L. Culpepper, Dau, F, 55, WD, md@n/a, TX OH TX, Teacher-Pub School. - Texas Department of Health, compiler, Texas Death Index, 1903-2000, Online database at Ancestry.com, 2006.
http://www.ancestry.com/search/db.aspx?dbid=4876
Ora Lg? Culpepper, died 6 Apr 1955 in Harris Co., TX.