Charles Cleveland Culpepper1
Male, #10939, (26 Oct 1883 - 23 Apr 1957)
| Parent | Samuel Houston Culpepper (8 Apr 1848 - 16 Feb 1897) | |
| Parent | Louise Etta Evans (1866 - 1943) | |
Charles Cleveland Culpepper|b. 26 Oct 1883\nd. 23 Apr 1957|p10939.htm|Samuel Houston Culpepper|b. 8 Apr 1848\nd. 16 Feb 1897|p6018.htm|Louise Etta Evans|b. 1866\nd. 1943|p35889.htm|Jacob J. Culpepper of McMinn Co., TN|b. 14 Sep 1818\nd. 2 Oct 1865|p5819.htm|Mary A. Wallin|b. 4 Mar 1823\nd. 20 Jan 1877|p5820.htm||||||| | ||
| Birth* | 26 Oct 1883 | Charles was born at Texas on 26 Oct 1883.2 |
| He was the son of Samuel Houston Culpepper and Louise Etta Evans. | ||
| (son) 1900 Census | 1 Jun 1900 | Charles was listed as a son in Louise Etta Culpepper's household on the 1900 Census at Chickasaw Nation, Oklahoma.3 |
| Marriage* | circa 1905 | He married Susan Elma Davenport circa 1905.4 |
| 1910 Census* | 15 Apr 1910 | Charles was listed as the head of a family on the 1910 Census at Morgan, Carter Co., Oklahoma.4 |
| 1920 Census* | 1 Jan 1920 | Charles was listed as the head of a family on the 1920 Census at Ardmore, Carter Co., Oklahoma.5 |
| 1930 Census* | 1 Apr 1930 | Charles was listed as the head of a family on the 1930 Census at Ardmore, Carter Co., Oklahoma.6 |
| Relocation* | circa 1945 | He, accompanied by family member(s) Jane Lee Culpepper, relocated circa 1945 at Globe, Gila Co., Arizona.7 |
| Death* | 23 Apr 1957 | He died at Globe, Gila Co., Arizona, on 23 Apr 1957.2 |
| Burial* | 28 Apr 1957 | His body was interred on 28 Apr 1957 at Newport Cemetery, Carter Co., Oklahoma.2,8 |
| Biography* | Obituary: Charles Culpepper Charles Cleveland Culpepper died April 24 in Globe Ariz. He was 73. The body is being returned here for services Sunday at 2:30 p.m. from Bettes Funeral home. Buriel will be in the Newport Cemetery. Elmer Padgett, minister of the Northeast Church of Christ, is to officiate. Pallbearers include George Elrod, William Lewis, Morris Keeton, James Ozment, Bruce Harris and Charlie Rutledge. A native Texan, Culpepper was born in 1884, and made his home in Ardmore and Carter County until moving to Globe 12 years ago. He is survived by one son Max, 805 Fourth,S.E; seven daughters, Miss Mary Culpepper and Mrs. Jane Bozzola, both of Globe; Mrs. Louise Alexander, Miami, Ariz; Mrs. Hortense Wallraven, Oklahoma City; Mrs. Polly Brown and Mrs. Sadie Terry, Springer; a brother, Vick, Baum; 14 grand-children and seven great-grandchildren. (Names referenced above: Charles Cleveland Culpepper Charles Cleveland Culpepper). |
Family | Susan Elma Davenport (11 Apr 1885 - 11 Oct 1941) | |
| Marriage* | circa 1905 | He married Susan Elma Davenport circa 1905.4 |
| Children |
| |
| Charts | Descendants of Samuel Houston Culpepper of Fannin Co., TX |
| Last Edited | 28 Nov 2005 |
Citations
- E-mail from Patsy Gay Culpepper Roberts (#6442), e-mail address to Lew Griffin & Warren Culpepper, 1996-2007.
- USGenWeb Archives.
http://www.rootsweb.com/~usgenweb/copyright.htm
Newport Cemetery, Carter Co., OK:
C. C. Culpepper, 26 Oct 1883 - 23 Apr 1957
Elma Culpepper, 11 Apr 1885 - 11 Oct 1941. - 1900 Federal Census, United States.
ED 141, Sheet 7B, Pg 26A, Gen.com Im-11, Chickasaw Nation, OK
Louisa Culpepper, Head, F, Sep-1866, 33, WD, Ch 6/4, TN TN TN, Farmer
Charlie Culpepper, Son, M, Oct-1884, 15, S, TX TN TN, Farm Laborer
Victor Culpepper, Son, M, Oct-1890, 9, S, TX TN TN
Harry Culpepper, Son, M, Nov-1892, 7, S, TX TN TN
Lula M. Culpepper, Dau, F, Jan-1895, 5, S, TX TN TN. - 1910 Federal Census, United States.
ED 53?, Sheet 271A-B, Pg 10A-10B, Gen.com Im-19-20, Morgan, Carter Co., OK
C. C. Culpepper, Head, M, 25, M1, md-4 yrs, TX TN TX, Farmer
Elmer Culpepper, Wife, F, 25, M1, md-4 yrs, Ch 2/2, TX TN TN
Ethel Culpepper, Dau, F, 2, S, OK TX TX
Max Culpepper, Son, M, 1, S, OK TX TX
Oscar Johnson, Neph, M, 13, S, TX TX TX. - 1920 Federal Census, United States.
ED 43, Sheet 7B, Pg 216A, Anc.com Im-14, 821 3rd Ave N.9., Ardmore, Carter Co., OK
Charley Culpepper, Head, M, 35, M, TX TN TX, Buggy?
Elma Culpepper, Wife, F, 34, M, TX TN TN
Ethel Culpepper, Dau, F, 12, S, OK TX TX
Max Culpepper, Dau, F, 10, S, OK TX TX
Louise Culpepper, Dau, F, 8, S, OK TX TX
Hortense Culpepper, Dau, F, 4, S, OK TX TX
Sadie? Culpepper, Dau, F, 1 3/12, OK TX TX. - 1930 Federal Census, United States.
ED 6, Sheet 4A, Pg 77, 603 6th Ave., Morgan Twp., Ardmore, Carter Co., OK
Rent=Y, Radio=N, Farm=N, Military=N
Charley Culpepper, Head, M, 45, M, md@21, TX TN TX, Laborer-Ice
Elma Culpepper, Wife, F, 44, M,md@21, TX TN TN
Max Culpepper, Son, M, 20, S, OK TX TX, Truck Driver
Hortense Culpepper, Dau, F, 14, S, OK TX TX
Sadie M. Culpepper, Dau, F, 11, S, OK TX TX
Polly A. Culpepper, Dau, F, 9, S, OK TX TX
Jane L. Culpepper, Dau, F, 4 11/12, S, OK TX TX
Mary A. Culpepper, Dau, F, 1, S, OK TX TX. - Relocation date from obituary.
- Burial date from obituary.