Jewel Ruth Culpepper
Female, #2816, (17 Aug 1907 - )
| Father* | Joseph Floyd Culpepper (4 Jul 1878 - 1 Aug 1951) | |
| Mother* | Ora S. Wedgeworth (4 Oct 1882 - 15 May 1966) | |
Jewel Ruth Culpepper|b. 17 Aug 1907|p2816.htm|Joseph Floyd Culpepper|b. 4 Jul 1878\nd. 1 Aug 1951|p2360.htm|Ora S. Wedgeworth|b. 4 Oct 1882\nd. 15 May 1966|p2389.htm|Joel B. Culpepper|b. Jan 1848\nd. 11 Jan 1911|p2356.htm|Mary A. McFarland|b. Aug 1847\nd. Nov 1908|p2357.htm|Howell J. Wedgeworth|b. 26 Nov 1837\nd. 5 Jan 1907|p38564.htm|Martha Morrow|b. 29 Apr 1844\nd. 9 Aug 1920|p38565.htm| | ||
| Birth* | 17 Aug 1907 | Jewel was born at Lauderdale Co., Mississippi, on 17 Aug 1907.1 |
| She was the daughter of Joseph Floyd Culpepper and Ora S. Wedgeworth. | ||
| 1910 Census | 15 Apr 1910 | Jewel was listed as a daughter in Joseph Floyd Culpepper's household on the 1910 Census at Lauderdale Co., Mississippi.1 |
| 1920 Census | 1 Jan 1920 | Jewel, Stella, Orbie, Ruby and Vesta was listed as a daughter in Joseph Floyd Culpepper's household on the 1920 Census at North Bend, Neshoba Co., Mississippi.2 |
| Marriage* | 29 Aug 1926 | She married Howard Lovelace Lowrey on 29 Aug 1926. |
| Married Name | 29 Aug 1926 | As of 29 Aug 1926, her married name was Lowrey. |
Family | Howard Lovelace Lowrey (25 Oct 1908 - 29 Jun 1977) | |
| Charts | Descendants of Joel Bluett Culpepper of Sumter Co., AL |
| Last Edited | 28 Jul 2008 |
Citations
- 1910 Federal Census, United States.
ED 55, Sheet 2A, Family 21, Beat 3, Lauderdale County, MS
J. Floyd Culpeper, Head, M, Wh, 32, M1-5 yrs, AL/AL/AL, Farmer-Home Farm
Ollie Culpeper, Wife, F, Wh, 27, M1-5 yrs, ch 2/2, MS/AL/MS
Charles E. Culpeper, Son, M, Wh, 4, S, MS/AL/MS
Jewell R. Culpeper, Daughter, M, Wh, 2, S, MS/AL/MS. - 1920 Federal Census, United States.
ED 82, page 11A, Lines 13-20, North Bend, Neshoba Co., MS (4 Feb 1920)
Joseph F. Culpeper, Head, M, Wh, 42, md, AL/AL/AL general farming
Ora Culpeper, Wife, F, Wh, 38, md, MS/MS/MS
Charles E. Culpeper, Son, M.Wh, 14, sng, MS/AL/MS farm labor
Jewel R. Culpeper, Dau, F, Wh, 11, sng, MS/AL/MS farm labor
Stella O. Culpeper, Dau, F, Wh, 9, sng, MS/AL/MS
Orbie L. Culpeper, Dau, F, Wh, 6, sng, MS/AL/MS
Ruby E. Culpeper, Dau, F, Wh, 4, sng, MS/AL/MS
Dester O. Culpeper, Dau, F, Wh, 6/12, sng, MS/AL/MS.