Edna Ermine Culpepper
Female, #34889, (24 Dec 1916 - 16 Jan 1994)
| Parent | Mathew John Culpepper (11 Oct 1877 - 19 Mar 1959) | |
| Parent | Lela Myrtle Hawk (6 Apr 1887 - 1 Oct 1975) | |
Edna Ermine Culpepper|b. 24 Dec 1916\nd. 16 Jan 1994|p34889.htm|Mathew John Culpepper|b. 11 Oct 1877\nd. 19 Mar 1959|p34802.htm|Lela Myrtle Hawk|b. 6 Apr 1887\nd. 1 Oct 1975|p34803.htm|James L. Culpepper|b. 28 Jul 1833\nd. 29 Aug 1922|p32403.htm|Margaret H. Harbour|b. 14 Feb 1841\nd. 14 Apr 1931|p32405.htm|William L. Hawk|b. 3 Dec 1858\nd. 25 Mar 1913|p20090.htm|Martha S. Dykes|b. 20 Feb 1863\nd. 14 Jan 1958|p20091.htm| | ||
| Birth* | 24 Dec 1916 | Edna was born at Denhawken, Wilson Co., Texas, on 24 Dec 1916. |
| She was the daughter of Mathew John Culpepper and Lela Myrtle Hawk. | ||
| (daughter) 1920 Census | 1 Jan 1920 | Edna was listed as a daughter in Mathew John Culpepper's household on the 1920 Census at Stockdale, Wilson Co., Texas.1 |
| (daughter) 1930 Census | 1 Apr 1930 | Edna was listed as a daughter in Mathew John Culpepper's household on the 1930 Census at Stockdale, Wilson Co., Texas.2 |
| Marriage* | 3 Jul 1935 | She married Roy Pleaz Meek at Texas on 3 Jul 1935. |
| Married Name | 3 Jul 1935 | As of 3 Jul 1935, her married name was Meek. |
| Death* | 16 Jan 1994 | She died at Houston, Harris Co., Texas, on 16 Jan 1994. |
| Biography* | Edna Ermine was known as Ermine. Her birth was recorded in the M. J. Culpepper Family Bible: "Edna Ermine Culpepper was born Dec. 24, 1916" Dorothy Nash Roberts wrote 24 Aug 1994: In a letter dated 6 Mar 1994, Irene Grant Skipper said "Ermine CULPEPPER MEEK, Uncle Matthew and Aunt Lela's daughter, died 16 Jan 1994.... She had cancer. Now Ira Lee, Nina, and Joy are the only ones left in that family." (Names referenced above: Edna Ermine Culpepper Edna Ermine Culpepper). |
| Charts | Descendants of James Louis Culpepper of Wilson Co., TX |
| Last Edited | 6 Feb 2007 |
Citations
- 1920 Federal Census, United States.
ED 206, Sheet 2A, Pg 164, Pct. 7, Stockdale, Wilson Co., TX
N/A, Farm=Y
Matthews Culpepper, Head, M, 42, M, TX MS MS, Farmer
Lela Culpepper, Wife, F, 32, M, TX FL TN
Oralee Culpepper, Son, M, 9, S, TX TX TX
Vernon Culpepper, Son, M, 8-9?, S, TX TX TX
Loyd Culpepper, Son, M, 5, S, TX TX TX
Ermine Culpepper, Dau, F, 3, S, TX TX TX
Nina Culpepper, Dau, F, 2, S, TX TX TX. - 1930 Federal Census, United States.
ED 14, Sheet 3B, Pg 176, Pct. 7, Stockdale, Wilson Co., TX
Own=Y, Radio=N, Farm=Y, Military=N
Matthew Culpepper, Head, M, 52, M, md@31, TX MS MS, Farmer
Lellia Culpepper, Wife, F, 43, M, md@21, TX FL TN
Vernon M. Culpepper, Son, M, 18, S, TX TX TX, Farmer
Lyod Culpepper, Son, M, 14, S, TX TX TX
Ermine Culpepper, Dau, F, 13, S, TX TX TX
Nina Culpepper, Dau, F, 12, S, TX TX TX
Winston A. Culpepper, Son, M, 7, S, TX TX TX
Francis J. Culpepper, Son, M, 4 2/12, S, TX TX TX
Joy E. Culpepper, Dau, F, 1 6/12, S, TX TX TX.