Ruth Johnson
Female, #35388, (18 Nov 1895 - 1 Feb 1988)
| Parent* | Edwin Johnson (5 Feb 1857 - 26 Jan 1944) | |
| Parent* | Augie Emma Lee (20 Apr 1869 - 26 Jun 1947) | |
Ruth Johnson|b. 18 Nov 1895\nd. 1 Feb 1988|p35388.htm|Edwin Johnson|b. 5 Feb 1857\nd. 26 Jan 1944|p22692.htm|Augie Emma Lee|b. 20 Apr 1869\nd. 26 Jun 1947|p22693.htm||||||||||||| | ||
| Birth* | 18 Nov 1895 | Ruth was born at Fordyce, Dallas Co., Arkansas, on 18 Nov 1895.1 |
| She was the daughter of Edwin Johnson and Augie Emma Lee. | ||
| Marriage* | 20 Sep 1914 | She married Robert Earl Culpepper at Como, Hopkins Co., Texas, on 20 Sep 1914. |
| Married Name | 20 Sep 1914 | As of 20 Sep 1914, her married name was Culpepper. |
| 1920 Census | 1 Jan 1920 | Ruth was listed as Robert Earl Culpepper's wife on the 1920 Census at Limestone Co., Texas.2 |
| 1930 Census | 1 Apr 1930 | Ruth was listed as Robert Earl Culpepper's wife on the 1930 Census at Limestone Co., Texas.3 |
| SSN* | 1965 | Her Social Security Number was issued in 1965 at Texas.1 |
| Death* | 1 Feb 1988 | She died at Richmond, Fort Bend Co., Texas, on 1 Feb 1988.1,4 |
| Burial* | circa 4 Feb 1988 | Her body was interred circa 4 Feb 1988 at Morton Cemetery, Richmond, Fort Bend Co., Texas. |
| Biography* | A granddaughter, Mrs. R. D. (Ranelle Schultz) Krejci preserved 5 the following which was written by Mrs. Robert Earl (Ruth Johnson) Culpepper after their 50th Wedding Anniversary: One Sunday morning on September 20, 1914, me and the only boy I ever loved, Earl, got into the buggy at 9:00 o'clock and drove to the home of Rev. Cunningham's and were married. My sister, Pearl, and Truman Allen were in another buggy beside us. We drove to the church at Bathel (Bethel). The preacher ask us to come stand at the front and let everyone come by and congratulate us. Then we drove to Julia and Ed's for lunch. After lunch, we went to a singing at Wood's Springs church. Then Mamma fixed supper for us and we went to church that night and came back and spent the night with Papa and Mamma. It was a happy day for us and we had many, many more happy days in that 50 years. If were to do over, I'd do the same thing--because I could have never loved any one else. I thank God for letting me find Earl and for letting me keep him for 50 years. Ranelle added: It is a very touching insight into a very personal moment of her life. It is surprising that she even chose to write this small bit as she was a very introverted, even-tempered lady that did not like to share privacy with anyone. "Nannie" didn't hold much stock in ancestry. She always said that she was a direct descendant of R E Lee, but we haven't been able to verify. She always said, when asked, "Aw, Hon. If I'd a known someone would be interested I'd a paid more attention." |
Family | Robert Earl Culpepper (14 Apr 1895 - 28 Sep 1964) | |
| Children |
| |
| Last Edited | 27 Oct 2006 |
Citations
- U.S. Social Security Administration, compiler, Social Security Death Index (SSDI), Online database at Ancestry.com.
http://www.ancestry.com/search/rectype/vital/ssdi/main.htm
Ruth J. Culpepper, 18 Nov 1895 - Feb 1988, Richmond, Fort Bend Co., Texas 77469, SSN 454-84-3534 issued in Texas in 1965
(Why it is safe to publish Social Security numbers for deceased people: http://gen.culpepper.com/about/socialsecurity.htm). - 1920 Federal Census, United States.
ED 81, Sheet 2A, Pg 36, Pct 1, Hornhill & Mexia Rd., Limestone Co., TX
Rent=Y, Farm=Y
R. E. Culpepper, Head, M, 24, M, TX AL AL, Farmer
Ruth Culpepper, Wife, F, 24, M, TX TX TX
Dorris Culpepper, Dau, F, 3 2/12, S, TX TX TX
Iris Culpepper, Dau, F, 7 7/12, TX TX TX. - 1930 Federal Census, United States.
ED 9, Sheet 11b, Pg 141, Pct. 3, Lost Prairie Rd., Limestone Co., TX
Rent=Y, Radio=N, Farm=Y, Military=WW
Earl Culpepper, Head, M, 35, M, md@19, TX TX TX, Farming
Ruth Culpepper, Wife, F, 35, M, md@19, TX TX TX
Dora Culpepper, Dau, F, 13, S, TX TX TX
Iris Culpepper, Dau, F, 11, S, TX TX TX
Rachele Culpepper, Dau, F, 8, S, TX TX TX
Hazel Culpepper, Dau, F, 6, S, TX TX TX
Red Culpepper, Son, M, 4, S, TX TX TX
Maurine Culpepper, Dau, F, 6/12, S, TX TX TX. - Texas Department of Health, compiler, Texas Death Index, 1903-2000, Online database at Ancestry.com, 2006.
http://www.ancestry.com/search/db.aspx?dbid=4876
Ruth Culpepper, Female, died 1 Feb 1988 in Fort Bend Co., TX. - 193 Mar 1994 family history
- Texas Department of State Health Services, compiler, Texas Birth Index, 1903 - 1997, Online database at Ancestry.com, 2005.
http://content.ancestry.com/iexec/?htx=List&dbid=8781&ti=0
Mary Maurine Culpepper, Female, born __ 1929 in Limestone Co., Texas, child of Robert Earl Culpepper and Ruth Johnson. - Texas Department of State Health Services, compiler, Texas Birth Index, 1903 - 1997, Online database at Ancestry.com, 2005.
http://content.ancestry.com/iexec/?htx=List&dbid=8781&ti=0
Elone Culpepper, Female, born __ 1932 in Limestone Co., TX to Robert E Culpepper and Ruth Johnson.