Eugenia Florence Culpepper
Female, #35986, (circa 1870 - )
| Father* | Benjamin Franklin Culpepper (22 May 1835 - 25 Mar 1917) | |
| Mother* | Isabelle Frances Waterman (7 Aug 1844 - 12 Dec 1924) | |
Eugenia Florence Culpepper|b. circa 1870|p35986.htm|Benjamin Franklin Culpepper|b. 22 May 1835\nd. 25 Mar 1917|p5887.htm|Isabelle Frances Waterman|b. 7 Aug 1844\nd. 12 Dec 1924|p6130.htm|Joseph M. Culpepper|b. 11 Apr 1811\nd. 24 Mar 1878|p5789.htm|Sarah C. Ward|b. 16 Dec 1818\nd. after 1880|p5790.htm|Nathaniel Waterman|b. circa 1809\nd. after 1860|p45457.htm|||| | ||
| Birth* | circa 1870 | Eugenia was born at Henry Co., Alabama, circa 1870. |
| She was the daughter of Benjamin Franklin Culpepper and Isabelle Frances Waterman. | ||
| 1880 Census | 1 Jun 1880 | Anna, Eugenia, Caledonia and Sarah was listed as a daughter in Benjamin Franklin Culpepper's household on the 1880 Census at Upshur Co., Texas.1 |
| Married Name | say 1890 | As of say 1890, her married name was Sanders. |
| Marriage* | circa 1895 | She married Andrew J. Sanders circa 1895. |
| 1910 Census | 15 Apr 1910 | Eugenia was listed as Andrew J. Sanders's wife on the 1910 Census at Camp Co., Texas.2 |
| 1930 Census | 1 Apr 1930 | Eugenia was listed as Andrew J. Sanders's wife on the 1930 Census at Upshur Co., Texas.3 |
Family | Andrew J. Sanders (circa 1870 - ) | |
| Child |
| |
| Last Edited | 27 Jul 2005 |
Citations
- 1880 Federal Census, United States.
ED 118, Sheet 13, Pg 512A, Pct 8 (25 Jun 1880), Upshur Co., TX
Ben F. Culpepper, M, 45, Head, M, AL SC AL, Farmer
Isabella F. Culpepper, F, 35, Wife, M, AL illeg GA
Laura Culpepper, F, 14, Dau, S, AL AL AL
Eugenia Culpepper, F, 11, Dau, S, AL AL AL
Caladinia Culpepper, F, 5, Dau, S, AL AL AL
Sarah E. Culpepper, F, 2, Dau, S, AL AL AL
Benjamin F. Culpepper, M, 6/12 (Nov), Son, S, TX AL AL
Thos Brown, M, 21, Servant, S, White, NC NC NC, Laborer on farm. - 1910 Federal Census, United States.
2-PCT, Camp, Texas, Series: T624, Roll: 1537, Part: 1, Page: 76A. - 1930 Federal Census, United States.
Precinct 5, Upshur, Texas; Roll: 2403; Page: ; Enumeration District: 14.