Ruth F. Culpepper1
Female, #37214, (4 Oct 1916 - Nov 1992)
| Parent* | John Allison Culpepper (27 Jul 1891 - 1 Oct 1968) | |
| Parent* | Lennah Anderson (10 Feb 1893 - 26 Apr 1944) | |
Ruth F. Culpepper|b. 4 Oct 1916\nd. Nov 1992|p37214.htm|John Allison Culpepper|b. 27 Jul 1891\nd. 1 Oct 1968|p4716.htm|Lennah Anderson|b. 10 Feb 1893\nd. 26 Apr 1944|p4768.htm|Edward L. Culpepper|b. 2 Jul 1870\nd. 20 Apr 1951|p4671.htm|Fannie F. Sorrells|b. Mar 1874\nd. 6 Dec 1951|p4715.htm||||||| | ||
| Birth* | 4 Oct 1916 | Ruth was born at Bastrop Co., Texas, on 4 Oct 1916.2,3 |
| She was the daughter of John Allison Culpepper and Lennah Anderson. | ||
| 1920 Census | 1 Jan 1920 | Lois and Ruth was listed as a daughter in John Allison Culpepper's household on the 1920 Census at Bastrop Co., Texas.4 |
| 1930 Census | 1 Apr 1930 | Lois and Ruth was listed as a daughter in John Allison Culpepper's household on the 1930 Census at Bastrop Co., Texas.2 |
| Married Name | say 1934 | As of say 1934, her married name was Cox. |
| Marriage* | say 1934 | She married Carl Oldfield say 1934. |
| Death* | Nov 1992 | She died at Modesto, Stanislaus Co., California, in Nov 1992.1 |
Family | Carl Oldfield (22 Oct 1917 - Feb 1986) | |
| Charts | Descendants of Edwaud Lee Culpepper of Bastrop Co., TX |
| Last Edited | 19 Nov 2007 |
Citations
- E-mail from Loris Orrin Brewer Jr. (#40497), e-mail address, Lockhart, Texas, 512-398-2797 to Lew Griffin & Warren Culpepper, 2001-2007.
- 1930 Federal Census, United States.
ED 20, page 7A, Red Rock and Cross Roads, Bastrop Co., TX
Rents home, Radio=N, Farm=Y
J. M. Culpepper, Head, M, 38, M, md @22, TX/GA/TX, Farmer
Lennah Culpepper, Wife, F, 36, M, md @20, TX/TX/TX
Lois Culpepper, Dau, F, 15, S, TX/TX/TX, Farm Laborer
Ruth Culpepper, Dau, F, 13, S, TX/TX/TX
Roger Culpepper, Son, M, 8, S, TX/TX/TX
Miram Culpepper, Dau, F, 5, S, TX/TX/TX
Frances Culpepper, Dau, F, 3&6/12, S, TX/TX/TX. - Texas Department of State Health Services, compiler, Texas Birth Index, 1903 - 1997, Online database at Ancestry.com, 2005.
http://content.ancestry.com/iexec/?htx=List&dbid=8781&ti=0 - 1920 Federal Census, United States.
ED 32, Sheet 4A, Pg 752, Pct 7, Bastrop Co., TX
Rent=Y, Farm=Y
John Culpepper, Head, M, 28, M, TX GA TX, Farming
LennahCulpepper, Wife, F, 26, M, TX TX TX
Lois Culpepper, Dau, F, 5, S, TX TX TX
Ruthe Culpepper, Dau, F, 3, S, TX TX TX
? Hemphill, Boarder, 19, S, TX TX TX.