Marcia Culpepper
Female, #39895
Marcia Culpepper||p39895.htm|Charles Alfred Culpepper|b. 1 Mar 1929\nd. 28 Jul 2000|p39893.htm|Mary Sue H. (?)||p39894.htm|Charles A. Culpepper|b. 21 Dec 1891\nd. Jan 1977|p4963.htm|Clara Harding|b. 15 Feb 1895\nd. Feb 1987|p39000.htm|||||||
| Father* | Charles Alfred Culpepper (1 Mar 1929 - 28 Jul 2000) |
| Mother* | Mary Sue H. (?) |
Family | (?) Rose | |
| Charts | Orphan / Joel Culpepper of Harris Co., GA: Descendant Chart |
| Last Edited | 4 Aug 2000 |
Close