Michael Lee Culpeper1
Male, #43606, (10 Feb 1953 - 3 Apr 1990)
| Parent | Howard Leslie Culpeper (living) | |
| Parent | Jacqueline Henderson (say 1929 - after 1981) | |
Michael Lee Culpeper|b. 10 Feb 1953\nd. 3 Apr 1990|p43606.htm|Howard Leslie Culpeper||p41733.htm|Jacqueline Henderson|b. say 1929\nd. after 1981|p43614.htm|Charles L. Culpeper|b. 13 Feb 1881\nd. before 1940|p41729.htm|Margaret E. Lathim|b. 4 Dec 1897\nd. 3 Apr 1959|p41728.htm||||||| | ||
| Name Variation | Michael Lee Culpeper was also known as Culpepper. | |
| Birth* | 10 Feb 1953 | Michael was born at California on 10 Feb 1953.2 |
| He was the son of Howard Leslie Culpeper and Jacqueline Henderson. | ||
| Death* | 3 Apr 1990 | He died at San Diego, San Diego Co., California, on 3 Apr 1990.3 |
| Biography* | (Names referenced above: Michael Lee Culpeper Michael Lee Culpeper). |
Family 1 | Ann Johnson (living) | |
| Child |
| |
Family 2 | Kathy Cunningham (living) | |
| Child |
| |
| Charts | Descendants of William Culpepper of Pasquotank Co., NC |
| Last Edited | 2 Jul 2007 |
Citations
- E-mail from Julia Beth Keyes (Mrs. Terry Lukehart) to Lew Griffin, 2001.
- State of California Department of Health Services / Center for Health Statistics, compiler, California Death Index, 1940-1997, Online database at Ancestry.com, 2000.
http://www.ancestry.com/search/db.aspx?dbid=5180 - State of California Department of Health Services / Center for Health Statistics, compiler, California Death Index, 1940-1997, Online database at Ancestry.com, 2000.
http://www.ancestry.com/search/db.aspx?dbid=5180
has Orange County, CA.