Bolding Culpepper1
Male, #43848, (circa 1872 - )
| Parent | Frances (?)1 (circa 1839 - ) | |
Bolding Culpepper|b. circa 1872|p43848.htm||||Frances (?)|b. circa 1839|p43847.htm||||||||||||| | ||
| African* | He was an African-American.1 | |
| Birth* | circa 1872 | Bolding was born at Montgomery Co., Texas, circa 1872.1 |
| He was the son of Frances (?).1 | ||
| (son) 1880 Census | 1 Jun 1880 | Bolding was listed as a son in Frances (?)'s household on the 1880 Census at Montgomery Co., Texas.1 |
| Last Edited | 12 Oct 2006 |
Citations
- 1880 Federal Census, United States.
Precinct 1, Page 21B, Montgomery Co., TX
Frances Culpepper, Self, F, Wid, Black, 40, Farmer, VA/VA/VA
Adalina Lewis, Dau, F, S, Black, 15, Works On Farm, TX/VA/VA
Bolding Culpepper, Son, M, S, Black, 7, At School, TX/VA/VA
Catherin Culpepper, Dau, F, S, Black, 5, N/A, TX/VA/VA.