Thomas Grant1
Male, #46178, (1682 - circa Jul 1774)
| Birth* | 1682 | He was born in 1682 at New Kent Co., Virginia.2 |
| Marriage* | circa 1715 | He married Isabella Richardson at St. Peter's Parish, New Kent Co., Virginia, circa 1715.1 |
| Death* | circa Jul 1774 | He died at Granville Co., North Carolina, circa Jul 1774.3 |
| Burial | circa Jul 1774 | His body was interred circa Jul 1774 at Old Pole Green Church, about 20 miles from, Richmond (city), Virginia.3 |
| Probate* | Aug 1774 | His estate was probated in Aug 1774 at Granville Co., North Carolina; Thomas' will was written 27 Mar 1774 and probated in August 1774 in Granville Co, North Carolina. He only names three children in his will. Daughter Frances Allin - slaves Daughter Mildred Owen - slaves Son Daniel Grant - residue Grandson Thomas Grant - large gun, sword and belt Executor: son Daniel Grant "Two acres of land in the County of Hanover and Province of Virginia Whereon the Meeting House now stands known by the name of Ground Squirll Meeting House including the___ to the use of the Presberterian Congregation upon the conditional____that the said congregation do keep a good and genteel pailing or rails round the graves of my daughter in law and grandson that is buried in said ground." Witness: Fanny Owen (jurat), Armella Grant (jurat) Benja. Smith, Fanney Grant.3 |
| Biography* | Thomas donated the land upon which the first Presbyterian church was built in Virginia and helped in it's erection. He was an elder in the congregation of the Ground Squirrel Meeting House in Hanover County, Virginia. (Names referenced above: Thomas Grant Thomas Grant).3 | |
| Research note* | Thomas was probably the son of Thomas Grant, born 1663 in Warwickshire, England, who in turn was the son of Daniel Grant. If you can provide evidence to support this, or have an alternative theory about his ancestry, please contact Warren Culpepper.2 |
Family | Isabella Richardson (circa 1694 - before Mar 1773) | |
| Marriage* | circa 1715 | He married Isabella Richardson at St. Peter's Parish, New Kent Co., Virginia, circa 1715.1 |
| Children |
| |
| Charts | Warren Culpepper's Ancestry Chart |
| Last Edited | 23 Jan 2005 |
Citations
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
Mary Stearnes Henley. <e-mail address> - Warren L. Culpepper, Publisher of Culpepper Connections, See link below for e-mail address.
- WorldConnect, Rhonda Judge e-mail address.
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
:1706924, "Bonds", Rhonda Judge. <e-mail address> - , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Bonds", Rhonda Judge. <e-mail address>