Blake Baker Wiggins1 
Male, #46334, (1746 - 18 Dec 1808)
| Parent* | Captain John W. Wiggins1 (s 1716 - 15 Jul 1786) | |
| Parent* | Catherine Bray Baker1 (s 1700 - b 1766) | |
Blake Baker Wiggins|b. 1746\nd. 18 Dec 1808|p46334.htm|Captain John W. Wiggins|b. say 1716\nd. 15 Jul 1786|p10037.htm|Catherine Bray Baker|b. say 1700\nd. before 1766|p10038.htm|||||||Lt. Col. Henry Baker III|b. say 1670|p10045.htm|Angelica Bray|b. say 1672|p9996.htm| | ||
| Birth* | 1746 | He was born in 1746 at North Carolina.2 |
| He was the son of Captain John W. Wiggins and Catherine Bray Baker.1 | ||
| Revolutionary War* | between 1775 and 1783 | He provided service in the American Revolutionary War between 1775 and 1783 (DAR Listing: Blake Baker Wiggins, born 1746 in North Carolina, died 18 Dec 1809 in North Carolina, married Sallie Lee, Patriotic Service, North Carolina).3 |
| Marriage* | 17 Oct 1776 | He married Sallie Lee on 17 Oct 1776.2 |
| Will | 3 Oct 1779 | In Thomas Wiggins's will, William and Blake was named by Thomas to handle his estate on 3 Oct 1779 at Martin Co., North Carolina. (He mentions wife Francis, son John, land I bought from brother William, land of N. side of Marsh Branch bought from Joseph Moore known as Wiggins old field, land in Bertie Co. on N. side of Gum Swamp bought from Mr. Meade . . . to son Thomas Wiggins land where I live, remaining tract in Bertie, remaining part bought from Joseph Moore . . . to son Jesse Wiggins land bought from Jonath Cain . . . daughters Anne, Catherine, Mary . . . til my elder child shall arrive at lawful age . . . mentions slaves and furniture. Executors William Williams, Blake Baker Wiggins, Samuel William Williams).2 |
| Will | 16 Dec 1783 | In Captain John W. Wiggins's will on 16 Dec 1783 at Martin Co., North Carolina, Elizabeth, Blake, Elizabeth and William named as heir(s).4 |
| Death* | 18 Dec 1808 | He died at Martin Co., North Carolina, on 18 Dec 1808.2 |
Family | Sallie Lee (say 1750 - ) | |
| Last Edited | 17 Feb 2005 |
Citations
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Crow/Woodward" (DB :743491), John Crow. <e-mail address> - , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Our Texas Family" (DB: ourtexasfamily) Doris Ross Johnston. <e-mail address> - DAR Patriot Index, Washington, DC: National Society Daughters of the American Revolution, 2003.
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Alexander's - Southside VA/NC, GA & AL" (DB :1980695) Alexander. <e-mail address>