Elizabeth Wiggins1
Female, #46337, (say 1736 - circa 1806)
| Birth* | say 1736 | She was born say 1736. |
| | She was the daughter of Captain John W. Wiggins and Catherine Bray Baker.1 |
| Married Name | circa 1750 | As of circa 1750, her married name was Whitaker.2 |
| Marriage | circa 1750 | She married William Henry Whitaker circa 1750. William had three wives. The names of his first is unknown; the second was Elizabeth Wiggins, and the third, according to his will, was Mary. It is uncertain by which wife his children were born. It is likely his first wife had but one child, and that Elizabeth Wiggins was the mother of most of his children. Those children were Bythel Whitaker, William Whitaker, Richard Whitaker, Martha Belton Whitaker, Elizabeth Whitaker, Thomas Whitaker, Catherine Baker Whitaker, Robert Whitaker, Margaret Whitaker, Lemuel Lawrence Whitaker, Winnifred Whitaker, Edward Whitaker, and Mary Whitaker.. |
| (Family Member) Relocation | 1772 | She was an accompanying familiy member in the relocation of William Henry Whitaker in 1772 at Camden, Camden District, South Carolina.3 |
| (heir) Will | 16 Dec 1783 | In Captain John W. Wiggins's will on 16 Dec 1783 at Martin Co., North Carolina, Elizabeth named as heir(s).4 |
| Death* | circa 1806 | She died at South Carolina circa 1806.3 |
Family | William Henry Whitaker (1736 - 1789) |
| Marriage | circa 1750 | She married William Henry Whitaker circa 1750. William had three wives. The names of his first is unknown; the second was Elizabeth Wiggins, and the third, according to his will, was Mary. It is uncertain by which wife his children were born. It is likely his first wife had but one child, and that Elizabeth Wiggins was the mother of most of his children. Those children were Bythel Whitaker, William Whitaker, Richard Whitaker, Martha Belton Whitaker, Elizabeth Whitaker, Thomas Whitaker, Catherine Baker Whitaker, Robert Whitaker, Margaret Whitaker, Lemuel Lawrence Whitaker, Winnifred Whitaker, Edward Whitaker, and Mary Whitaker.. |
| Child | | |
Citations
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Crow/Woodward" (DB :743491), John Crow. <e-mail address>
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Crow/Woodward" (DB :1518063), John Crow. <e-mail address>
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Wright-Chapman" (DB :585868) Barbara Wright. <e-mail address>
- , RootsWeb WorldConnect Project, Ancestry.com: Rootsweb.
http://worldconnect.rootsweb.com/
"Alexander's - Southside VA/NC, GA & AL" (DB :1980695) Alexander. <e-mail address>