Walter Stephens1
Male, #49610, (circa 1885 - )
| Parent | (?) Stephens1 (say 1850 - ) | |
Walter Stephens|b. circa 1885|p49610.htm|(?) Stephens|b. say 1850|p49609.htm|||||||||||||||| | ||
| Birth* | circa 1885 | He was born circa 1885 at Alabama.1 |
| He was the son of (?) Stephens.1 | ||
| (brother) 1920 Census | 1 Jan 1920 | Walter was listed as a brother in Lela Lenora Stephens's household on the 1920 Census at Tifton, Tift Co., Georgia.1 |
| Last Edited | 21 Apr 2004 |
Citations
- 1920 Federal Census, United States.
ED 131, Sheet 6B, Family 89, Anc.com img 12, Tifton, Tift Co., GA
Nora Culpepper, Head, F, 44, Wid, AL/AL/AL
Maude Culpepper, Dau, F, 5, Sng, FL/AL/AL
Walter Stephens, Brother, M, 34, Sng, AL/AL/AL, Farmer.