John Smith1
Male, #50527, (circa 1872 - )
| Father* | (?) Smith1 (s 1839 - b 1930) | |
| Mother* | Lucy (?)1 (c 1842 - ) | |
John Smith|b. circa 1872|p50527.htm|(?) Smith|b. say 1839\nd. before 1930|p50526.htm|Lucy (?)|b. circa 1842|p50525.htm||||||||||||| | ||
| Birth* | circa 1872 | He was born circa 1872 at Georgia.1 |
| He was the son of (?) Smith and Lucy (?).1 | ||
| 1930 Census* | 1 Apr 1930 | John was listed as the head of a family on the 1930 Census at Goodman, Harris Co., Georgia.1 |
| Last Edited | 25 Aug 2004 |
Citations
- 1930 Federal Census, United States.
ED 7, page 6A, Goodman District, Harris Co., GA
Owns Home, Radio=N, Farm=Y
John Smith, Head, M, 57, S, GA/GA/GA, Farmer
Lucy Smith, Mother, F, 87, Wid, GA/GA/SC
+ 2 single Smiths who are sisters and one single Smith who is a niece
Dan Culpepper, Nephew, M, 34, S, GA/GA/GA, Farm Laborer.