George Edward Dickens1
Male, #51828, (say 1910 - )
| Father* | (?) Dickens1 (s 1888 - b 1914) | |
| Mother* | Nannie Cunningham1 (c 1891 - c 1920) | |
George Edward Dickens|b. say 1910|p51828.htm|(?) Dickens|b. say 1888\nd. before 1914|p51827.htm|Nannie Cunningham|b. circa 1891\nd. circa 1920|p47665.htm|||||||George W. Cunningham|b. circa 1852\nd. after 1 Apr 1930|p47666.htm|Rena (?)|b. circa 1856\nd. after 1 Jan 1920|p47667.htm| | ||
| Birth* | say 1910 | He was born say 1910.1 |
| He was the son of (?) Dickens and Nannie Cunningham.1 | ||
| 1910 Census | 15 Apr 1910 | George was listed as a grandson in an unknown person 's household on the 1910 Census at Augusta, Richmond Co., Georgia.2 |
| Last Edited | 15 Jan 2005 |
Citations
- E-mail from Sandra Michele Hager (Culpepper), e-mail address to Warren L. Culpepper, Jan 2005.
- 1910 Federal Census, United States.
ED 59, Sheet 11B, 624 12th Street, Augusta, Richmond Co., GA
George W. Cunningham, Head, M, 57, md1-33yrs, GA/NC/NC, Carpenter
Rena Cunningham, Wife, F, 53, md1-33yrs, ch 13/4, GA/GA/GA
Charles Cunningham, Son, M, 19, Sng, GA/GA/GA, Spinner/Cotton Mill
Nannie Dickens, Daughter, F, 18, md1-2yrs, ch 1/1, GA/GA/GA
George E. Dickens, Son, M, 3/12, Sng, GA/GA/GA.