Katie Culpepper1
Female, #56068, (circa 1912 - )
| Parent* | Dan Culpepper of Walker & Rusk Co., TX1 (Apr 1878 - 31 Jan 1942) | |
| Parent* | Ella (?)1 (c 1889 - 21 Jun 1928) | |
Katie Culpepper|b. circa 1912|p56068.htm|Dan Culpepper of Walker & Rusk Co., TX|b. Apr 1878\nd. 31 Jan 1942|p43857.htm|Ella (?)|b. circa 1889\nd. 21 Jun 1928|p55861.htm||||||||||||| | ||
| African* | She was an African-American.1 | |
| Birth* | circa 1912 | She was born circa 1912 at Texas.1 |
| She was the daughter of Dan Culpepper of Walker & Rusk Co., TX and Ella (?).1 | ||
| 1920 Census | 1 Jan 1920 | Ella, Roberta, Katie and Gladys was listed as a daughter in Dan Culpepper of Walker & Rusk Co., TX's household on the 1920 Census at Walker Co., Texas.1 |
| Charts | Descendants of Dan Culpepper of Walker & Rusk Co., TX (African-American) |
| Last Edited | 1 Dec 2006 |
Citations
- 1920 Federal Census, United States.
ED 165, Sheet 8B-9A, Lines 98-100 & 1-7, New Waverly, Walker Co., TX (13 Jan 1920)
Dan Kullpepper, Head, M, Black, 45, md, TX/TX/TX
Ella Kullpepper, Wife, F, Black, 28, md, TX/TX/TX
Ella Mae Kullpepper, Daughter, F, Black, 13, sng, TX/TX/TX
Fill (Phil) Kullpepper, Son, M, Black, 12, sng, TX/TX/TX
Roberta Kullpepper, Daughter, F, Black, 10, sng, TX/TX/TX
Robert Kullpepper, Son, M, Black, 9, sng, TX/TX/TX
Katie Kullpepper, Daughter, F, Black, 7, sng, TX/TX/TX
Gladys Kullpepper, Daughter, F, Black, 4, sng, TX/TX/TX
R C Kullpepper, Son, M, Black, 2, sng, TX/TX/TX
Burnice Kullpepper, Son, M, Black, 1, sng, TX/TX/TX.