Ceptalea Culpepper1
Female, #58411, (circa 1895 - )
| Parent* | Alexander Culpepper1 (c 1849 - bt 1903 - 1910) | |
| Parent* | Lurinda (?)1 (c 1850 - ) | |
Ceptalea Culpepper|b. circa 1895|p58411.htm|Alexander Culpepper|b. circa 1849\nd. between 1903 and 1910|p43772.htm|Lurinda (?)|b. circa 1850|p43773.htm|Buck Culpepper of Clay Co., MS|b. circa 1823|p43791.htm|Mary (?)|b. circa 1825|p43792.htm||||Aney Gelson|b. circa 1819|p43778.htm| | ||
| African* | She was an African-American.1 | |
| Birth* | circa 1895 | She was born circa 1895 at Clay Co., Mississippi.1 |
| She was the daughter of Alexander Culpepper and Lurinda (?).1 | ||
| 1910 Census | 15 Apr 1910 | Nannie, Dollie, Ceptalea and Pearl was listed as a daughter in Lurinda (?)'s household on the 1910 Census at Clay Co., Mississippi.1 |
| Charts | Descendants of Buck Culpepper of Clay Co. MS (African-American) |
| Last Edited | 27 Mar 2008 |
Citations
- 1910 Federal Census, United States.
ED 70, Sheet 4B, Family 59, Beat 4, Clay County, MS
Lou Culpepper, Head, F, Black, 59, Wd, ch 18/15, MS/MS/SC, Farmer
Willie Culpepper, Son, M, Black, 17, S, MS/MS/MS, Farm Laborer
Nanny Culpepper, Daughter, F, Black, 16, S, MS/MS/MS, Farm Laborer
Ceptalea Culpepper, Daughter, F, Black, 15, S, MS/MS/MS, Farm Laborer
Dollie Culpepper, Daughter, F, Black, 14, S, MS/MS/MS, Farm Laborer
Pearl Culpepper, Daughter, F, Black, 13, S, MS/MS/MS, Farm Laborer
John W. Culpepper, Son, Black, 6, S, MS/MS/MS, Farm Laborer.