Evelyn Culpepper
Female, #6909, (Jan 1910 - )
| Parent* | John A. Culpepper (9 Sep 1883 - 16 Apr 1936) | |
| Parent* | Julia V. Turner (11 Oct 1889 - 19 Mar 1946) | |
Evelyn Culpepper|b. Jan 1910|p6909.htm|John A. Culpepper|b. 9 Sep 1883\nd. 16 Apr 1936|p6907.htm|Julia V. Turner|b. 11 Oct 1889\nd. 19 Mar 1946|p6908.htm|Allison Culpepper|b. 18 Dec 1854\nd. 2 Jun 1927|p4810.htm|Mamie A. Griffin|b. 1861\nd. 1935|p5309.htm||||||| | ||
| Birth* | Jan 1910 | Evelyn was born at Brooks Co., Georgia, in Jan 1910.1 |
| She was the daughter of John A. Culpepper and Julia V. Turner. | ||
| 1910 Census | 15 Apr 1910 | Evelyn was listed as a daughter in John A. Culpepper's household on the 1910 Census at Brooks Co., Georgia.1 |
| 1920 Census | 1 Jan 1920 | Evelyn and Frances was listed as a daughter in John A. Culpepper's household on the 1920 Census at Morven, Brooks Co., Georgia.2 |
| 1930 Census | 1 Apr 1930 | Evelyn and Frances was listed as a daughter in John A. Culpepper's household on the 1930 Census at Macon, Bibb Co., Georgia.3 |
| Charts | Descendants of Allison Culpepper of Brooks Co., GA |
| Last Edited | 3 May 2003 |
Citations
- 1910 Federal Census, United States.
ED 10, Page 6A, Brooks Co., GA
John A. Culpepper, Head, M, 26, Md 1, GA/GA/GA, Farmer
Julia V. Culpepper, Wife, F, 20, Md 1, Ch 1/1, GA/GA/GA
Evaline Culpepper, Dau, F, 4/12, S, GA/GA/GA. - 1920 Federal Census, United States.
ED 32, page 7A, Morven District, Brooks Co., GA
J. A. Culpepper, Head, M, 36, M, GA/GA/GA, Farmer
Julia Culpepper, Wife, F, 30, M, GA/GA/GA
Evelyn Culpepper, Dau, F, 10, S, GA/GA/GA
Howard Culpepper, Son, M, 8, S, GA/GA/GA
Francis Culpepper, Dau, F, 4, S, GA/GA/GA. - 1930 Federal Census, United States.
ED 9, page 6A, 624 First Street, Macon, Bibb Co., GA
Rent=$32.50, Radio=N, Farm=N
J. A. Culpepper, Head, M, 44, M, md @ 24, GA, GA, GA, Tool keeper for railroad
Julia Culpepper, Wife, F, 38, M, md @ 18, GA, GA, GA
Evelyn Culpepper, Daughter, F, 20, S, GA, GA, GA
Howard Culpepper, Son, M, 18, S, GA, GA, GA, Student
Francis Culpepper, Daughter, F, 14, S, GA, GA, GA, Student.