Frances Culpeper1,2,3
Female, #8878, (say 1601 - 1643)
| Parent* | John Culpeper of Folkington, co. Sussex (1568 - 1607) | |
| Parent* | Ann Scott of Seven Oaks, Kent (s 1572 - a 1621) | |
Frances Culpeper|b. say 1601\nd. 1643|p8878.htm|John Culpeper of Folkington, co. Sussex|b. 1568\nd. 1607|p8860.htm|Ann Scott of Seven Oaks, Kent|b. say 1572\nd. after 1621|p8863.htm|Francis Culpeper of Greenway Court, co. Kent|b. 1538\nd. 31 May 1591|p8818.htm|Philippa Hinckstead|b. say 1549\nd. before 7 Jul 1574|p8467.htm|Thomas Scott of Seven Oaks, Kent|b. say 1542|p37799.htm|Margery (?)|b. say 1544|p37800.htm| | ||
| Name Variation | Frances Culpeper was also known as Culpepper of England. | |
| Name Variation | Frances Culpeper was also known as Colepeper. | |
| Birth* | say 1601 | Frances was born say 1601. |
| She was the daughter of John Culpeper of Folkington, co. Sussex and Ann Scott of Seven Oaks, Kent. | ||
| Married Name | say 1619 | As of say 1619, her married name was Hay. |
| Marriage* | say 1619 | She married Herbert Hay of Glyndebourne near Lewes, Esq. say 1619. |
| Death* | 1643 | She died in 1643. |
| Burial* | 1643 | Her body was interred in 1643 at Glynde, co. Sussex, England. |
| Biography* | For descendants, see William Berry's "Pedigrees of Sussex." |
Family | Herbert Hay of Glyndebourne near Lewes, Esq. (21 Dec 1591 - 1652) | |
Citations
- Sussex Archeological Collections, Vol. XLVIII, Volume XLVIII, Sussex, England: Sussex Archaeological Society, 1936-.
- Col. F.W.T. Attree R.E./F.S.A. & Rev. J.H.L. Booker M.A., "The Sussex Colepepers, Part I", Sussex Archaeological Collections, XLVII, 47-81, (1904) http://gen.culpepper.com/historical/sussex/default.htm.
- William Berry, compiler, Pedigrees of the Families of the County of Sussex Sherwood, Gilbert and Piper, 1830.