Thomas Culpeper1 
Male, #9226, (say 1386 - )
| Father* | Sir Thomas Culpeper of Bayhall, Hardreshull & Exton (s 1356 - c 1428) |
| Mother* | Joyce (?) (s 1348 - ) |
| Name-AltSpell | This surname is sometimes spelled Culpepper. | |
| Name-AltSpell | This surname is sometimes spelled Colepeper. | |
| Birth* | say 1386 | Thomas was born say 1386. |
| Biography* | Ob.s.p. |
| Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
| Last Edited | 5 Jun 2011 |
Citations
- Col. F.W.T. Attree R.E./F.S.A. & Rev. J.H.L. Booker M.A., "The Sussex Colepepers, Part I", Sussex Archaeological Collections, XLVII,47-81, (1904)http://gen.culpepper.com/historical/sussex/default.htm.