Mary Alleyne Layne1 
Female, #9418, (1881 - 1968)
Mary Alleyne Layne|b. 1881\nd. 1968|p9418.htm|Francis Ambrose Layne|b. say 1855|p9415.htm|Jessie Vinton Culpeper of Barbados|b. 7 Oct 1857\nd. 7 Aug 1928|p9391.htm|John Layne of Barbados|b. say 1825|p9413.htm|Georgina Reed of Barbados|b. say 1827|p9414.htm|Francis Culpeper of Barbados|b. 4 May 1823\nd. 11 May 1888|p9113.htm|Emily R. Gaskin of Barbados|b. circa 1822\nd. 1901|p9114.htm|
| Father* | Francis Ambrose Layne (s 1855 - ) |
| Mother* | Jessie Vinton Culpeper of Barbados (7 Oct 1857 - 7 Aug 1928) |
| Birth* | 1881 | Mary was born in 1881.1 |
| Death* | 1968 | She died in 1968.1 |
| Biography* | Nickname "Molly". |
| Charts | The Culpepers of Barbados and the Colepepers of South Africa: Descendant Chart |
| Last Edited | 7 Feb 2011 |
Citations
- E-mail written 1998-2006 to Warren Culpepper from Richard Clark Culpeper (#9447), 139A Little Norway Road, Station F, RR 3, Site 3, Compartment 11, Oliver & Paipoonge Township, Thunder Bay Ontario P7C 4V2 Canada, Phone 807-625-6341, e-mail address.
Close